For more information about our legal entities - please contact us.
Nouryon Legal Entities
For more information about our legal entities - please contact us.
Nouryon Chemicals B.V.
Haaksbergweg 88
1101 BZ Amsterdam
The Netherlands
Legal entity name | Country | Reg. nr. | Statutory seat |
Nouryon Chemicals Argentina SAU | Argentina | 18.199 Book 86 IGJ | Buenos Aires |
Nouryon Chemicals Australia Pty Ltd | Australia | 64 621 806 273 | New South Wales |
Nouryon Chemicals Pty Ltd | Australia | 000017 354 | Sydney NSW |
Nouryon Chemicals NV/SA | Belgium | 415916895 | Mons |
Nouryon Pulp and Performance Indústria Quimica Bahia Ltda | Brazil | CNPJ 05.869.996/0001-90 | Eunápolis |
Nouryon Pulp and Performance Indústria Quimica Ltda | Brazil | CNPJ 43.818.418/0001-13 | Jundiai |
Nouryon Chemicals Ltd | Canada | 030880-3-R | Toronto |
Nouryon Pulp and Performance Canada Inc. | Canada | 270265-7 | Magog |
Eka Chemicals Chile SpA | Chile | 6813 fol.11772 year 1983 | Santiago |
Eka Chile SA | Chile | 21061 folio 25899 year 2002 | Santiago |
Nouryon Chemicals Chile Limitada | Chile | fs 2072 no 1711 | Santiago |
Nouryon Functional Chemicals S.A. | Chile | 76023550-4 | Santiago |
Nouryon Chemicals (BoXing) Co., Ltd | China | 3716004000006010000 | Binzhou |
Nouryon Chemicals (Ningbo) Co., Ltd | China | 330200400016260 | Ningbo |
Tianjin Nouryon Chemicals Co., Ltd. | China | 120000400066192 | Taixing |
Nouryon Chemicals MCA (Taixing) Co. Ltd | China | 321200400001398 | Guangzhou |
Nouryon Chemicals (Guangzhou) Co. Ltd | China | 91440116783762879C | Suzhou |
Nouryon New Material (Suzhou) Co., Ltd. | China | 320594400001435 | Shanghai |
Nouryon Specialty Chemicals (Shanghai) Co., Ltd. | China | 310000400577995 | Tianjin |
Tianjin Nouryon Peroxides Co. Ltd | China | 120000400000733 | Tianjin |
Nouryon Pulp and Performance Chemicals (Taiwan) Co. Ltd | China | 22723682 | Taichung |
China RFD Investment Limited | China | 1362748 | Hong Kong |
Dansk Salt A/S | Denmark | 212 003 | Mariager |
Maricogen A/S | Denmark | 242526 | Mariager |
Nouryon Finland Oy | Finland | 683848 | Helsinki |
Nouryon Chemicals France SAS | France | 832 906 770 | Bordeaux |
Nouryon Pulp and Performance Chemicals SAS | France | 454200882 | Ambes |
Pontimmo Sarl | France | 411364318 | Montataire |
Nouryon Chemicals Pension GmbH | Germany | HRB 63 | Düren |
Nouryon Chemicals GmbH | Germany | HRB 28629 | Wuppertal |
Nouryon Faser Pensionsverwaltungs GmbH | Germany | HRB 9795 | Wuppertal |
Nouryon Functional Chemicals GmbH | Germany | HRB 508204 | Greiz |
Nouryon Industrial Chemicals GmbH | Germany | HRB 5070 | Ibbenburen |
Nouryon Germany Holding GmbH | Germany | HRB 7887 | Düren |
Nouryon Germany GmbH | Germany | HRB 7888 | Düren |
Carbosulf Chemische Werke GmbH | Germany | HRB 1797 | Köln |
CF Carbons GmbH | Germany | HRB 92599 | Frankfurt am Main |
DBH Osthandelsgesellschaft mbH | Germany | HRB 35480 | Berlin |
Neolyse Ibbenbüren GmbH | Germany | HRB 10970 | Ibbenbüren |
Nouryon Chemicals India Private Ltd | India | U24100PN2018PTC174373 | Pune |
ANAVEN LLP | India | 24ABIFA6635L1Z8 | |
Nouryon Chemicals SPA | Italy | Milano 1222194 | Milano |
Nouryon Japan K.K. | Japan | 0100-01-071120 | Tokyo |
Kayaku Nouryon Corporation | Japan | 0100-01-013790 | Tokyo |
Denak Co., Ltd. | Japan | 0100-01-023631 | Tokyo |
Nouryon Chemicals S.A. de C.V. | Mexico | 3464 | Mexico DF |
Nouryon Chemicals B.V. | Netherlands | 31038214 | Amersfoort |
Nouryon Chemicals Chile Holding (I) B.V. | Netherlands | 70210268 | Amsterdam |
Nouryon Chemicals Chile Holding (II) B.V. | Netherlands | 70205027 | Amsterdam |
Nouryon Chemicals Finance B.V. | Netherlands | 69282544 | Amsterdam |
Nouryon Chemicals Holding B.V. | Netherlands | 69200386 | Amsterdam |
Nouryon Chemicals International B.V. | Netherlands | 31038222 | Amersfoort |
Nouryon Energy B.V. | Netherlands | 32071908 | Amsterdam |
Nouryon Functional Chemicals B.V. | Netherlands | 32073867 | Amersfoort |
Nouryon Industrial Chemicals B.V. | Netherlands | 32074604 | Amsterdam |
Nouryon Projects & Engineering B.V. | Netherlands | 9036814 | Arnhem |
Nouryon Pulp and Paper Chemicals B.V. | Netherlands | 9180839 | Amsterdam |
Nouryon Salt B.V. | Netherlands | 32071004 | Amsterdam |
Nouryon Cooperatief U.A. | Netherlands | 71189424 | Amsterdam |
Nouryon Holding B.V. | Netherlands | 71190643 | Amsterdam |
Nouryon Finance B.V. | Netherlands | 71194339 | Rotterdam |
Nouryon Germany Holding B.V. | Netherlands | 71196447 | Rotterdam |
Bergerode B.V. | Netherlands | 31019274 | Amersfoort |
Delamine B.V. | Netherlands | 2321186 | Delfzijl |
Delesto B.V. | Netherlands | 2324488 | Delfzijl |
EKA Chemicals Chile B.V. | Netherlands | 31039448 | Arnhem |
Financieringsmij Konam B.V. | Netherlands | 6036968 | Hengelo (Ov) |
Handelmaatschappij Buya B.V. | Netherlands | 9006534 | Arnhem |
Nouryon Pulp and Performance Chemicals Norway AS | Norway | 964102651 | Rjukan |
Nouryon Chemicals (SMC-Private) Limited | Pakistan | 0117944 | Lahore |
ooo "Nouryon" | Russia | 1097746745106 | Moscow |
Nouryon Asia Pte. Ltd | Singapore | 199904329H | Singapore |
Nouryon Surface Chemistry Pte. Ltd. | Singapore | 197902029C | Singapore |
Nouryon Chemicals SA | Spain | T2659,F173,H28306 | Barcelona |
Sal Vesta Iberia S.L. | Spain | Volume 44997, Folio 74, Sheet B-473702 | Barcelona |
Nouryon Sweden Holding AB | Sweden | 559138-5405 | Ale |
Nouryon AB | Sweden | 556416-0967 | Ale |
Nouryon Functional Chemicals AB | Sweden | 556234-9398 | V Götalands län |
Nouryon International AB | Sweden | 556000-1629 | Ale |
Nouryon Pulp and Performance Chemicals AB | Sweden | 556022 9972 | Bohus |
Nouryon Surface Chemistry AB | Sweden | 556013 8983 | Stenungsund |
Ahus Stuveriintressenter AB | Sweden | 556039-8256 | Ahus |
Anholmen Fastighets AB | Sweden | 556235-2418 | Ale |
Bygglim Sverige AB | Sweden | 5560261876 | Nacka |
Etenförsörjning i Stenungsund AB | Sweden | 556258-6536 | Stenungsund |
Fastighets AB Hammarö Vidön | Sweden | 556808-1607 | Stockholm |
GANSCA Deponi Aktiebolag | Sweden | 556431-3772 | Sundsvall |
KemaNord Kraft AB | Sweden | 556013-1715 | Bohus |
VindIn AB | Sweden | 556713-5172 | Stockholm |
Nouryon Chemicals AG | Switzerland | CH-103.799.481 | Neuenkirch |
Claviag AG | Switzerland | CHE-101.747.697 | Moosleerau |
Nouryon Chemicals Thailand Limited | Thailand | 105560129002 | |
Nouryon Kimya Ticaret Limited Sirketi | Turkey | 107229-5 | Erenkoy |
Filtrol Corporation | U.S.A. | 95-0733040 | Delaware |
Fort Amanda Specialties LLC | U.S.A. | 3744282 | Wilmington |
Nouryon Middle East FZE | UAE | 7718 | Dubai |
Nouryon Finance 1 Ltd | UK | 11584509 | London |
Nouryon Finance 2 Ltd | UK | 11584593 | London |
Nouryon Chemicals Limited | UK | 1377820 | London |
Nouryon Pulp and Performance Chemicals (AC) Limited | UK | 3384260 | Congresbury |
Nouryon Pulp and Performance Chemicals Limited | UK | 1934005 | Congresbury |
The Particol Partnership | UK | Congresbury | |
Nouryon US Holding 1 Inc. | US | 83-1534656 | Wilmington |
Nouryon US Holding 2 Inc. | US | 83-1879884 | Wilmington |
Nouryon US Holding 3 Inc. | US | 83-1896869 | Wilmington |
Nouryon US Holding 4 Inc. | US | 83-1897181 | Wilmington |
Nouryon US Holding 5 Inc. | US | 83-1924599 | Wilmington |
Nouryon US Holding 6 Inc. | US | 83-1924726 | Wilmington |
Nouryon US Holding 7 Inc. | US | 83-2003711 | Wilmington |
Nouryon US Holding 8 Inc. | US | 83-2029053 | Wilmington |
Nouryon US Holding 9 Inc. | US | 83-2029150 | Wilmington |
Nouryon USA LLC | US | 83-1197135 | Wilmington |
Nouryon Chemicals LLC | US | 83-1177040 | Wilmington |
Nouryon Pulp and Performance Chemicals LLC | US | 83-1179323 | Wilmington |
Nouryon Salt LLC | US | 6000444441 | New Jersey |
Nouryon Surface Chemistry LLC | US | 36-4323269 | Wilmington |
Nouryon Functional Chemicals LLC | US | 36-4323457 | Wilmington |
Nouryon Chemicals CA (Venezuela) | Venezuela | 47304 | Caracas |
Eka Chemicals de Venezuela C.A. | Venezuela | 24 Tomo 74-A | Aragua |
We are a global specialty chemicals leader.
Markets worldwide rely on our essential chemistry in the manufacture of everyday products, such as paper, plastics, building materials, food, pharmaceuticals, and personal care items. Building on our nearly 400-year history, the dedication of our 10,000 employees, and our shared commitment to business growth, strong financial performance, safety, sustainability, and innovation, we have established a world-class business and built strong partnerships with our customers. We operate in over 80 countries around the world and our portfolio of industry-leading brands includes Eka, Dissolvine, Trigonox and Berol.